| Season | Days | Hours |
|---|---|---|
| February 6 – February 28 | Friday – Sunday | 10 am – 5 pm |
| March – November 15 | Wednesday – Monday | 10 am – 5 pm |
| November 20 – December 29 | Wednesday – Sunday | 10 am – 3 pm |
| December 30 – January 31 | Closed for the season |
The Museum is closed all of January and Monday – Thursday in February
The museum is open Monday, February, 17 for Presidents’ Day
Closed Mondays and Tuesdays
Parking Fees
Admission to the museum is free. There is a parking fee for Cantigny.
| Season | Days | Fee |
|---|---|---|
| February | Friday – Sunday | $6 per car |
| March – April | Daily | $6 per car |
| May – November 15 | Monday – Friday | $6 per car |
| May – November 15 | Weekends | $16 per car |
| November 20 – December 29 | Wednesday – Sunday | $6 per car |
| May – October | Concert Nights | $21 per car |
| March – October | Wednesdays | Free (Advanced registration required) |
2026 Closed For Holidays
Thanksgiving Day, Thursday, November 26
Christmas Eve, Thursday, December 24
Christmas Day, Friday, December 25
Closed December 28, 2026 – January 31, 2027